2012 ScheduleDates or times with a question mark are estimated based on last year's schedule.
| Date | Time | Name | Event | Location |
|---|---|---|---|---|
| Date | Time | Name | Event | Location |
| May 26, Sat | 7:30 AM | Jim McDonnell Lake Swims, Saturday | 5K, lake. | Reston, VA |
| May 27, Sun | 7:30 AM | Jim McDonnell Lake Swims, Sunday | 1 and 2 mile, lake. | Reston, VA |
| May 27, Sun | 8:00 AM | Lavallette Swim-A-Palooza | 1.2 or 2.4 miles, bay. | Lavallette, NJ |
| Jun 2, Sat | 9:30 AM | Lake Berryessa Swims | 1 and 2 mile, lake. | Napa, CA |
| Jun 2, Sat | 6:30 PM | Assateague Island Sunset Swim | 1 mile, surf. | Berlin, MD |
| Jun 3, Sun | 8:15 AM? | Navesink River Swim | 1.2 or 2.4 mile, river. | Rumson, NJ |
| Jun 9, Sat | 12:00 PM | Bridge-to-Bridge Bay Swims | 2K and 5K, channel. | Atlantic City, NJ |
| Jun 10, Sun | 7:05 AM? | Chesapeake Bay Swims | 4.4 mile, bay. | Stevensville, MD |
| Jun 29, Fri | 6:30 PM | Independence Day Mile Bay Swim | 1 mile, bay. | Somers Point, NJ |
| Jun 30, Sat | 8:00 AM | Asbury Park Ocean Mile Swim | 1 mile, surf. | Asbury Park, NJ |
| Jul 7, Sat | 9:30 AM | Bradley Beach Jack Wright Swim | 1 mile, surf. | Bradley Beach, NJ |
| Jul 8?, Sun | 8:00 AM | Avon by the Sea | 1 mile, surf. | Avon by the Sea, NJ |
| Spring Lake Ocean Mile Swim | 1 mile, surf. | Spring Lake, NJ | ||
| Jul 14, Sat | 7:30 AM | Greenwich Point One-Mile | 1 mile, surf. | Greenwich, CT |
| Jul 14, Sat | 8:00 AM | Manning Sea Bright Ocean Mile Swim | 1 mile, surf. | Sea Bright, NJ |
| Jul 14, Sat | 8:30 AM | Maryland Swim for Life | 1, 2, 3, 4, or 5 mile, river. | Chestertown, MD |
| Jul 14?, Sat | 10:30 AM | Rainbow/Lakes-Bay Challenge | 1-mile, bay. | Pleasantville, NJ |
| Jul 15, Sun | 8:30 AM | Steelman Open Water Swim | 1.5 or 3.0 miles, lake. | Quakertown, PA |
| Jul 21?, Sat | 8:00 AM | Manasquan Ocean Mile Swim | 1 mile, surf. | Manasquan, NJ |
| Jul 21, Sat | 6:30 PM | Ocean City Ocean Swim | 1 mile, surf. | Ocean City, NJ |
| Jul 22?, Sun | 9:00 AM | Lehigh River Swim | 1 and 2 mile, river. | Allentown, PA |
| Jul 28, Sat | 6:30 AM | Narragansett Bay Swim | 1.7 mile, bay. | Newport, RI |
| Jul 28, Sat | 8:00 AM | Ocean Mile Swim at Sea Girt Beach | 1 mile, surf. | Sea Girt, NJ |
| Jul 28, Sat | 6:30 PM | Barnegat Light Ocean Mile Swim | 1 mile, surf. | Barnegat Light, NJ |
| Jul 29?, Sun | 8:00 AM | Shana Ocean Swim Race | 1 mile, surf. | Monmouth Beach, NJ |
| Aug 4, Sat | 6:45 AM | Greenwich Point Two-Mile | 2 mile, surf. | Greenwich, CT |
| Aug 4, Sat | 8:00 AM | Belmar Ocean Mile | 1 mile, surf. | Belmar, NJ |
| Aug 4, Sat | 8:00 AM | Lavallette Mid-Summer Mile Ocean Swim | 1 mile, surf. | Lavallette, NJ |
| Aug 5, Sun | 9:30 AM | Beware of Barracuda Lake Swims | 1 or 2 mile, lake. | Hazleton, PA |
| Aug 5?, Sun | 6:30 PM | John Boyd Memorial Swim | 1 mile, surf. | Seaside Heights, NJ |
| Aug 11?, Sat | 6:45 PM | Yates Swim | 1 mile, surf. | Atlantic City, NJ |
| Aug 19?, Sun | 8:00 AM | Ocean Mile For Smiles | 1 mile, surf. | Bradley Beach, NJ |
| Aug 19, Sun | 8:00 AM | Long Branch Ocean Mile Swim | 1 mile, surf. | Long Branch, NJ |
| Aug 26, Sun | 4:30 PM | Cedar Island 5K Swim | 5K, channel. | Avalon, NJ |
| Aug 26?, Sun | 6:30 PM | Brigantine Bayfest Swim | 1 mile, bay. | Brigantine, NJ |
| Sep 1?, Sat | 9:45 AM | Pageant Swim | 1.5 mile, surf. | Atlantic City, NJ |
| Sep 9, Sun | 8:30 AM | Tom Wear Memorial Swim at Lake Hopatcong | 1 mile, lake. | Lake Hopatcong, NJ |
| Sep 22, Sat | 9:00 AM | September Splash | 1 and 2 mile, bay. | Wildwood Crest, NJ |
May 15, 2012
Raymond McKendall